Year 2016
(UNIT: NT THOUSAND)
| Month | Consolidated Net Sales | Consolidated Last Year Net Sales | Annual Increase(decrease) in the ratio of |
| January | 938,260 | 849,514 | 10.45% |
| February | 703,650 | 872,755 | -19.38% |
| March | 691,316 | 835,548 | -17.26% |
| April | 696,211 | 728,399 | -4.42% |
| May | 585,803 | 704,109 | -16.80% |
| June | 495,568 | 554,414 | -10.61% |
| July | 489,297 | 572,105 | -14.47% |
| August | 587,365 | 689,173 | -14.77% |
| September | 710,309 | 864,430 | -17.83% |
| October | 778,161 | 932,259 | -16.53% |
| November | 798,202 | 897,810 | -11.09% |
| December | 611,074 | 731,716 | -16.49% |
