Milestones
Founded on June 18th, 1971.
| Date | Title |
| 2024 | Les Enphants and Carter's official shopping websites have launched with a brand-new redesign, and the newly established "open for kids" sports and leisure brand official website is now online. Les Enphants M-Milktex Cooling Fiber Series with "ice milk" texture received the "Recommended Elite Product" award in the baby textile category at the "22nd Most Loved Maternity and Baby Elite Awards". Additionally, it was selected for the 2023 MIT Taiwan Golden Selection Award. |
| 2023 | Issuance of common stock by private replacement |
| 2021 | Received awards of “Recommended Favorite Brand” - Shoes and Toys of "20th Mom & Baby Favorite Brand Award”. |
| 2020 | les enphants joins "Climate Emergency" Action Plan which allows the Company to continue to pay attention to climate issues and to work with other enterprises to go green. Repurchased and retired 1,164,700 shares. The Company's paid-in capital has reached NT$1,846,777,750. |
| 2019 | Repurchased and retired 2,000,000 shares. The Company's paid-in capital has reached NT$1,963,247,750 |
| 2018 | Launched new brand "simple by les enphants" which targets being environmentally-friendly and the product line is made from cotton and linen, Tencel, and plant-based fibers. Retired 6,000,000 shares of treasury stock and the firm’s paid-in capital reaching TWD 1,983,247,750. |
| 2017 | les enphants established Audit Committee. Subsidiary “les enphants Retail Group Co. Limited” was founded. Suzhou Les Enphants Logistics Co., Ltd. was renamed as Suzhou Les Enphants Children Articles Co. Limited. Completions of the project to activate the use of headquarters building in Neihu. |
| 2016 | The 45th anniversary since its founding. The Company refreshed its corporate identification. Retired 1,053,000 shares of treasury stock and the firm’s paid-in capital reaching TWD 2,043,247,750. Co-held “Baby-carrier: Tradition and Innovation” exhibition at the National Museum of History to promote the cultural significance of the baby-carrier. Executed “Soil and Water Conservation Promotion Project in Remote Mountain Areas” to implement the ideas of sustainable environmental protection and social awareness. |
| 2015 | les enphants establishes its Corporate Social Responsibility strategic plan. |
| 2014 | An British fashion brand, “Paul Smith Junior” was introduced to Taiwan for parents to create a British gentleman/ladies look for their children. Expanded the 10th Les Enphants Children Sports Meet. |
| 2013 | “Little moni,” a Web-based brand of kids clothing that features “masstige” and “juvenile fashion” entered the market. The Shanghai headquarters building was completed and occupied. |
| 2012 | The Company had a capital increase of TWD81,267,600 out of earnings, with the firm’s paid-in capital reaching TWD2,112,957,750. Received the emblem of “Autonomous Certification of Healthy Workplace” granted by the Ministry of Health and Welfare, the Executive Yuan. Received the emblem of “Recruitment of the Physically or Mentally Disabled” granted by the Taipei City Government. |
| 2011 | Les Enphants’ capital increase by cash was TWD138,800,000, with the firm’s paid-in capital reaching TWD1,953,548,230. In celebration of the 40th anniversary, Les Enphants built the first certified tourism factory of textiles named “Colorful Children Clothes Pavilion” in Taoyuan. The Company had a capital increase of TWD78,141,920 out of earnings, with the firm’s paid-in capital reaching TWD2,031,690,150. Awarded with the Taiwan Hundred Brands Award (MOEA). i baby mall,” the first women and children Garments and Supplies flagship store, was opened in Taoyuan. |
| 2010 | Les Enphants had a capital increase of TWD118,721,840 out of earnings, with the firm’s paid-in capital reaching TWD 1,814,748,230. |
| 2009 | The Company had a capital increase of TWD110,954,990 out of earnings, with the firm’s paid-in capital reaching TWD1,696,026,390. Les Enphants received the Outstanding Brand in Service Industry Award (MOEA) with great honor. |
| 2008 | Les Enphants had a capital increase of TWD89,721,020 out of earnings, with the paid-in capital reaching TWD1,585,071,400. Two more firms, 麗影房股份有限公司, which provides the service of children photography, and Suzhou Les Enphants Logistics Co., Ltd. were founded this year. Les Enphants sought cooperation with Yahoo! online shopping center, the largest e-commerce platform, aiming to develop new distribution channels. The firm made a bold effort to introduce the elite brand of “ARMANI JUNIOR.” |
| 2006 | Les Enphants’ capital increase by cash was TWD266,600,000, and had a capital increase of TWD43,553,890 out of earnings. The firm’s contributed capital reached TWD 1,495,350,380. The Company started a “plus boutique” and a brand of children’s shoes “my nuno” to satisfy the consumers’ need and boost brand recognition and image. |
| 2005 | Les Enphants had a capital surplus (being transferred to capital) of TWD45,584,480, with the firm’s paid-in capital reaching TWD1,185,196,490. The Company invested in Kang He Royal Family Life Business Co., Ltd., and issued the first electronic gift card named “Q-BEE baby card.” The Company officially launched its online shopping website “i baby mall” as an e-commerce platform. |
| 2004 | Les Enphants initiated its self-owned sports brand SCCORE and designer brand named as “PETIT CHOU.” Les Enphants set up the first kids’ fashion store of “open for kids,” signaling its entry to children leisure & sports market. This year, the firm also began its business of “pre-orders” and issued the first “Pre-order Journal” for women and kids apparel in Taiwan. |
| 2003 | Les Enphants announced a cooperation with Taipei Fubon Bank for issuing “Les Enphants Co-Branded Card.” |
| 2002 | Les Enphants had a capital surplus (being transferred to capital) of TWD54,267,230. The firm’s paid-in capital reached TWD1,139,612,010. |
| 2001 | Les Enphants had a capital surplus (being transferred to capital) of TWD51,683,080. The firm’s contributed d capital reached TWD1,085,344,780. |
| 2000 | Les Enphants had a capital surplus (being transferred to capital) of TWD49,221,980. The firm’s paid-in capital reached TWD1,033,661,700. |
| 1999 | Les Enphants had a capital surplus (being transferred to capital) of TWD 46,878,080. The firm’s paid-in capital reached TWD984,439,720. The Group Headquarters Building in Neihu was officially launched. |
| 1998 | Les Enphants had a capital increase of TWD78,130,130 out of earnings, and capital surplus (being transferred to capital) of TWD78,130,130. The firm’s contributed capital reached TWD937,561,640. |
| 1997 | The Company's shares were being traded in centralized trading market. Les Enphants’ capital increase by cash was TWD200,000,000, added with a capital increase of TWD27,681,010 out of earnings. The firm’s contributed capital was TWD781,301,380. |
| 1996 | Les Enphants had a capital increase of TWD26,362,870, with the firm’s contributed capital reaching TWD553,620,370. The logistics center of the Taoyuan 2nd Factory was officially launched. |
| 1995 | Les Enphants had a capital increase of TWD47,932,500 out of earnings, with the company’s contributed capital reaching TWD527,257,500. |
| 1994 | Les Enphants had a capital increase of TWD43,575,000 out of earnings, with the firm’s paid-in capital reaching TWD479,325,000. |
| 1993 | Les Enphants gained the exclusive right of sale of COMBI (Japanese brand) in Taiwan. The Company had a capital increase of TWD20,750,000 out of earnings, with the firm’s paid-in capital reaching TWD435,750,000. Shanghai Les Enphants Children Articles Co., Ltd was founded. |
| 1992 | Les Enphants applied for capital addition and was granted by the Securities and Exchange Commission, MOF on Sept. 19th. The Company changed its capital to TWD415,000,000 and issued IPOs, and reinvested in Mike & Friends Co. Ltd. and Les Enphants Thailand. |
| 1991 | The 2nd phase construction of the Taoyuan Factory was completed. Les Enphants has won the distribution right to DISNEY BABIES (of the USA), while expanding its operations to Indonesia and creating a self-owned brand named as “nac nac” baby care series products. Won the Best Display Design Award of National Products Design Month. |
| 1990 | Les Enphants created a self-owned brand called “R.S.V.P.” |
| 1989 | Les Enphants was a franchisee of "OshKosh.” |
| 1988 | The 1st phase construction of the Taoyuan Factory was completed. |
| 1987 | Les Enphants entered the overseas market, and became a franchisee of CATIMINI (a French brand). Two self-owned brands: BON BON and RECARDO REBECCA were launched. |
| 1985 | Les Enphants was a franchisee of "Familiar" (a Japanese brand of kids' clothes). |
| 1984 | Les Enphants got a dealership from NUK (baby products). |
| 1973 | Les Enphants Limited Company was changed to “Les Enphants Co., Ltd.” |
| 1971 | Les Enphants Limited Company was founded. Taipei Nanjing Store was set up as the first retailer store. |
