Shareholders Services - Dividend
| Year | Cash dividends (TWD/per share) |
Stock dividends (TWD/per share) |
Shareholder meeting | Ex Date |
| 2024 | 0 | 0 | 2025-06-27 | n/a |
| 2023 | 0 | 0 | 2024-05-24 | n/a |
| 2022 | 0 | 0 | 2023-06-30 | n/a |
| 2021 | 0 | 0 | 2022-06-23 | n/a |
| 2020 | 0 | 0 | 2021-08-11 | n/a |
| 2019 | 0 | 0 | 2020-06-12 | n/a |
| 2018 | 0 | 0 | 2019-06-27 | n/a |
| 2017 | 0.5 | 0.0 | 2018-06-14 | 2018-07-20 |
| 2016 | 0.0 | 0.0 | 2017-06-22 | n/a |
| 2015 | 0.0 | 0.0 | 2016-06-22 | n/a |
