Year 2019
(UNIT: NT THOUSAND)
| Month | Consolidated Net Sales | Consolidated Last Year Net Sales | Annual Increase(decrease) in the ratio of |
| January | 538,937 | 563,060 | -4.28% |
| February | 393,459 | 531,887 | -26.02% |
| March | 460,857 | 552,982 | -16.65% |
| April | 409,675 | 506,179 | -19.06% |
| May | 381,683 | 489,978 | -22.1% |
| June | 323,246 | 397,167 | -18.61% |
| July | 316,990 | 374,699 | -15.40% |
| Aug | 346,690 | 438,312 | -20.90% |
| Sep | 422,441 | 536,781 | -21.30% |
| Oct | 490,348 | 623,809 | -21.39% |
| Nov | 536,548 | 610,639 | -12.13% |
| Dec | 430,058 | 521,050 | -17.46% |
