Year 2014
(UNIT: NT THOUSAND)
| Month | Consolidated Net Sales | Consolidated Last Year Net Sales | Annual Increase(decrease) in the ratio of |
| January | 995,225 | 920,660 | 8.1% |
| February | 608,219 | 773,762 | -21.4% |
| March | 800,444 | 800,061 | 0.0% |
| April | 657,984 | 691,624 | -4.9% |
| May | 664,607 | 682,381 | -2.6% |
| June | 574,864 | 578,188 | -0.6% |
| July | 556,151 | 553,920 | 0.4% |
| August | 781,613 | 742,755 | 5.2% |
| September | 902,102 | 908,851 | -0.7% |
| October | 961,892 | 911,754 | 5.5% |
| November | 942,645 | 883,856 | 6.7% |
| December | 875,223 | 859,475 | 1.8% |
| Total | 9,340,678 | 9,307,287 | 0.4% |
