Year 2015
(UNIT: NT THOUSAND)
| Month | Consolidated Net Sales | Consolidated Last Year Net Sales | Annual Increase(decrease) in the ratio of |
| January | 849,514 | 995,225 | -14.6% |
| February | 872,755 | 608,219 | 43.5% |
| March | 835,548 | 800,444 | 4.4% |
| April | 728,399 | 657,984 | 10.70% |
| May | 704,109 | 664,607 | 5.94% |
| June | 554,414 | 574,864 | -3.56% |
| July | 572,105 | 556,151 | 2.87% |
| August | 689,173 | 781,613 | -11.83% |
| September | 864,430 | 902,102 | -4.18% |
| October | 932,259 | 961,892 | -3.08% |
| November | 897,810 | 942,645 | -4.76% |
| December | 731,716 | 875,223 | -16.40% |
| Total | 9,232,232 | 9,340,678 | -1.16% |
