Year 2021
(UNIT: NT THOUSAND)
| Month | Consolidated Net Sales | Consolidated Last Year Net Sales | Annual Increase(decrease) in the ratio of |
| January | 379,679 | 423,514 | -10.35% |
| February | 301,028 | 219,033 | 37.43% |
| March | 296,288 | 278,483 | 6.39% |
| April | 296,764 | 280,353 | 5.85% |
| May | 257,519 | 332,536 | -22.56% |
| June | 188,045 | 281,407 | -33.18% |
| July | 218,928 | 291,456 | -24.88% |
| August | 307,827 | 307,052 | 0.25% |
| Sep | 302,338 | 371,767 | -18.68% |
| Oct | 447,854 | 460,875 | -2.83% |
| Nov | 396,793 | 417,605 | -4.98 |
| Dec | 337,681 | 366,765 | -7.93 |
