Year 2017
(UNIT: NT THOUSAND)
| Month | Consolidated Net Sales | Consolidated Last Year Net Sales | Annual Increase(decrease) in the ratio of |
| January | 764,804 | 938,260 | -18.49% |
| February | 555,771 | 703,650 | -21.02% |
| March | 523,717 | 691,316 | -24.24% |
| April | 558,009 | 696,211 | -19.85% |
| May | 515,934 | 585,803 | -11.93% |
| June | 420,346 | 495,568 | -15.18% |
| July | 423,450 | 489,297 | -13.46% |
| August | 512,491 | 587,365 | -12.75% |
| September | 567,956 | 710,309 | -20.04% |
| October | 711,502 | 778,161 | -8.57% |
| November | 687,257 | 798,202 | -13.90% |
| December | 582,109 | 611,074 | -4.74% |
